產品中心
RODUCTS
產品展示
首頁 > 產品中心 > 產品展示
石腦油
餾分范圍/℃ | <160 |
密度(20℃)/g.cm-3 | 0.775 |
IBP/10%/30%/50% | 76/97/108/119 |
70%/90%/95%/EBP | 127/143/154/176 |
硫/μg/g-1 | 9.1 |
氮/μg/g-1 | 1.0 |
辛烷值(RON) | 67 |
組分,% |
|
鏈烷烴 | 11.96 |
環烷烴 | 79.09 |
芳烴 | 8.91 |
芳潛(C8)/% | 65.06 |